Apr 15, 2025

YZPST can provide Following Equivalent List of Inverter Thyristor
|
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
iQ/us |
|
R2619 |
R600 |
2619A |
2100V |
73/36 |
50 |
|
C770L |
3176 |
2100A |
2100V |
73/36 |
50 |
|
C712L |
1133/9108 |
1165A |
2100V |
47/27 |
40 |
|
R1275 |
R295 |
1293A |
2100V |
47/27 |
40 |
|
R1178 |
C458PD/9109 |
1180A |
1400V |
47/27 |
25 |
|
R0633 |
R216CH |
560A |
1600V |
25/15 |
10 |
|
R0964 |
C648PB/F102 |
964A |
1200V |
34/27 |
25 |
|
R0809 |
C448PB/9112 |
860A |
1200V |
34/27 |
10 |
|
R0830 |
6830 |
831A |
1600V |
34/27 |
25 |
|
R0990 |
R270CH |
990A |
1600V |
34/27 |
10 |
|
R2714 |
E2714 |
2714A |
1800V |
73/36 |
40 |
|
R3047 |
E3047 |
3047A |
2400V |
75/26 |
50 |
|
R3968 |
RX076 |
4001A |
2800V |
100/36 |
50 |
YZPST can provide Following Equivalent List of Converter Thyristor.
|
CONVERTER THYRISTOR |
||||
|
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
|
C431L |
9116/DCR604S/16 |
600A |
1600V |
25/15 |
|
C440L |
DCR804SG21 |
910A |
2100V |
34/27 |
|
N1075 |
N370 |
1240A |
1800V |
34/27 |
|
N0910 |
F0910 |
910A |
2600V |
34/27 |
|
C451L |
2185/3118/C701I/DCR1004SD21 |
1547A |
2100V |
47/27 |
|
N1467 |
N490 |
1467A |
2600V |
47/27 |
|
C7021 |
NU59/DCR1278 |
U59A |
4200V |
47/27 |
|
N1718 |
3118 |
1718A |
2000V |
47/27 |
|
N1661 |
N630 |
1663A |
4200V |
63/36 |
|
C7811 |
3182/N980 |
2500A |
2100V |
73/36 |
|
N2543 |
3161 |
2543A |
3000V |
73/36 |
|
N3839 |
N1663CH35 |
3839A |
3500V |
75/27 |
|
N3029 |
F3029 |
3029A |
2800V |
73/36 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as INFINEON/EUPEC
|
CAPSULE THYRISTORS(INFINEON/EUPEC TYPE) |
||||
|
TYPE |
Equivaieni |
IAV |
PIV |
DIA/HT |
|
T459N26 |
T459N |
459A |
2200V |
36/26 |
|
T1220N28 |
T1220N |
1220A |
2200V |
50/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as DYNEX
|
CAPSULE THYRISTORS(DYNEX TYPE) |
|||
|
TYPE |
IAV |
PIV |
DIA/HT |
|
DCR 1560F26 |
1560A |
2600V |
47/27 |
|
DCR 2150C42 |
2150A |
4200V |
63/27 |
|
DCR 1260F42 |
1255A |
4200V |
47/27 |
|
DCR 3400V18 |
3400A |
1800V |
73/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as PROTON
|
CAPSULE THYRISTORS(PROTON TYPE) |
||||
|
TYPE |
IAV |
PIV |
DIA/HT |
TYPE OF THYRISTOR |
|
T553-800 |
800A |
4400V |
50/27 |
CONVERTER |
|
T353-1000 |
1000A |
2800V |
50/27 |
CONVERTER |
|
T373-2000 |
2000A |
2800V |
75/36 |
CONVERTER |
|
T173-1600 |
1600A |
3600V |
75/27 |
CONVERTER |
|
TFI 253-1000 |
1000A |
2200V |
50/27 |
INVERTER |
|
TFI 253-1250 |
1250A |
2200V |
50/27 |
INVERTER |
|
TFI 373-2000 |
2000A |
2500V |
75/36 |
INVERTER |
|
TFI 773-2000 |
2000A |
2500V |
75/27 |
INVERTER |
YZPST can provide Following List of AC Drive Thyristors Which are Equivalent as ABB
|
AC DRIVE THYRISTORS(ABB TYPE) |
||||
|
TYPE |
IAV |
PIV |
DIA/HT |
|
|
5STP 16F2400 |
1554A |
2400V |
47/26 |
|
|
5STP 33H1800 |
3300A |
1800V |
63/26 |
|
|
5STP 27H2801 |
2670A |
2800V |
63/26 |
|
|
5STP 12F4200 |
U50A |
4200V |
47/26 |
|
|
5STP 16F2801 |
1512A |
2800V |
47/26 |
|
|
5STP 28L3600 |
3170A |
3600V |
78/26 |
|
|
5STP 28L4200 |
3170A |
4200V |
78/26 |
|
|
5STP 33L2800 |
3740A |
2800V |
78/26 |
|
|
5STP 45Q2800 |
5490A |
2800V |
100/26 |
|
YZPST can provide Following Equivalent List of Phase Control Thyristors (Capsule Types)
| Type | IT(AV) | VDRM/VRR M | ITSM @TVJM &10ms | IDRM/IR RM (max) | VTM(max) | Tvj | Rthjc | F±10% | |
| Tj=125°C | ITM | VTM | |||||||
| A | V | KA | mA | A | V | °C | K/W KN | KN | |
| C380 | 250 | 400-1600 | 3.5 | 20 | 1500 | 2.8 | 125 | 0.11 | 5 |
| C430 | 680 | 400-1600 | 8 | 20 | 3000 | 2.4 | 125 | 0.06 | 10 |
| C431 | 600 | 1200-1800 | 5.9 | 30 | 3000 | 2.6 | 125 | 0.06 | 10 |
| C440 | 900 | 400-1600 | 12 | 35 | 3000 | 1.65 | 125 | 0.04 | 15 |
| C441 | 750 | 1400-2200 | 10 | 35 | 3000 | 2 | 125 | 0.04 | 15 |
| C450 | 1640 | 400-1600 | 26 | 45 | 3000 | 1.4 | 125 | 0.02 | 25 |
| C451 | 1500 | 1400-2200 | 20.8 | 45 | 3000 | 1.7 | 125 | 0.02 | 25 |
| C701 | 1250 | 1200-2100 | 16.6 | 65 | 3000 | 1.7 | 125 | 0.02 | 25 |
| C702 | 100 | 2400-3200 | 20.5 | 150 | 3000 | 1.85 | 125 | 0.02 | 25 |
| SDT122 | 950 | 3500-4000 | 14.7 | 75 | 1000 | 1.6 | 125 | 0.02 | 25 |
| C781 | 2500 | 1200-2100 | 41.5 | 150 | 2000 | 1.2 | 125 | 0.01 | 36 |
| C782 | 2300 | 2200-2600 | 32 | 150 | 2000 | 1.35 | 125 | 0.01 | 36 |
| C784 | 1650 | 3600-4500 | 24 | 200 | 2000 | 1.85 | 125 | 0.01 | 36 |
| C789 | 1200 | 5500-6000 | 20 | 200 | 2000 | 2.3 | 115 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Inverter Thyristors (Capsule Types)
| Type | IT(AV) | VDRM/ VRRM | ITSM @TVJM &10ms |
IDRM/IR RM (max) Tj=125°C | VTM(max) | Tvj | Rthjc | F±1 0% | |
| ITM | VTM | ||||||||
| A | V | KA | mA | A | V | °C | K/W | KN | |
| C476 | 200 | 600-1400 | 5.5 | 35 | 1200 | 2.5 | 125 | 0.06 | 10 |
| C448 | 700 | 600-1400 | 9.1 | 35 | 2000 | 2.9 | 125 | 0.04 | 15 |
| C612 | 700 | 1600-2000 | 9 | 60 | 2000 | 2.21 | 125 | 0.04 | 15 |
| C458 | 1200 | 600-1400 | 14.6 | 65 | 2000 | 2.35 | 125 | 0.02 | 25 |
| C712 | 1125 | 1600-2000 | 20 | 60 | 1000 | 1.45 | 125 | 0.02 | 25 |
| C770 | 2100 | 1800 | 35 | 100 | 2000 | 1.55 | 125 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Reverse Conducting Thyristors (Capsule Types)
| Type | IF(AV) | VRR M | IFSM @TVJM &10ms |
IRRM (max) &Tj= TVJM | VTM(max) | trr(max) | Tvj | Rthjc | F±10% | |
| A | V | KA | IFM(A) | V | µs | V | °C | K/W | KN | |
| SHR400R22(21) (CSR328) |
240 | 1300 | 5600 | 40 | 500 | 2.3 | 3 | 125 | 0.08 | 16 |
| FR600AW (AX) |
150 | 2500 | 3500 | 50 | 1200 | 4 | 3 | 125 | 0.03 | 26 |
| FR1000BX(BW) | 400 | 2500 | 6000 | 100 | 1200 | 4 | 4 | 125 | 0.022 | 40 |
| TP909FC | 400 | 2500 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.02 | 33 |
| TP978FC | 400 | 2400 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.021 | 33 |
YZPST can provide Following Equivalent List of Fast Recovery Diodes (Capsule Types)
| Type | IF(AV ) | VRRM | IFSM @TVJ M &1 0ms | IRRM (max) Tj=125 °C | VFM(max) | Trr (max) | Tvj | Rthjc | F±10 % | |
| IFM (A) | V | µs | °C | K/W | KN | |||||
| A | V | KA | mA | |||||||
| A337 | 650 | 500-1500 | 10 | 40 | 2000 | 1.9 | 4.0 | 125 | 0.045 | 3.6 |
| A596 | 750 | 700-1600 | 13 | 50 | 3500 | 2.3 | 4.0 | 150 | 0.06 | 9.8 |
| A696 | 1000 | 2000-2600 | 14 | 100 | 100 | 1.9 | 5.0 | 150 | 0.04 | 15 |
| A796 | 925 | 1500-2500 | 13.8 | 75 | 1000 | 1.75 | 3.5 | 125 | 0.02 | 25 |
YZPST can provide Following Equivalent List of Standard Diodes With High Junction (Capsule Types)
| Type | IF(AV) | IFSM @TVJM&10ms | VRRM | IRRM (max) Tj=125 °C | VFM(max) | Tvj | Rthjc | F±10 % | ||
| A | KA | V | mA | IFM (A) | IFM (A) | Tj(°C) | °C | K/W | KN | |
| A640 | 1500 | 16 | 1200-2200 | 35 | 1.09 | 1000 | 25 | 185 | 0.04 | 15 |
| A641 | 1500 | 15 | 1800-2600 | 70 | 1.09 | 1000 | 25 | 185 | 0.04 | 15 |
| A643 | 1000 | 10 | 3600-4600 | 50 | 1.40 | 1000 | 160 | 170 | 0.04 | 15 |
| A740 | 2400 | 30 | 1400-2000 | 50 | 0.86 | 1000 | 160 | 185 | 0.02 | 25 |
| A750 | 1800 | 22 | 2400-3200 | 50 | 0.96 | 1000 | 160 | 175 | 0.02 | 25 |
| A780 | 1500 | 18 | 3500-4600 | 50 | 1.15 | 1000 | 160 | 170 | 0.02 | 25 |
| A800 | 4400 | 63 | 1800-2600 | 100 | 0.865 | 2000 | 160 | 185 | 0.01 | 36 |
| A801 | 3900 | 57 | 2800-3200 | 100 | 1.05 | 2000 | 150 | 175 | 0.01 | 36 |
| A880 | 2900 | 36 | 3600-4500 | 100 | 1.15 | 2000 | 160 | 170 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Phase Control Thyristors (Stud Type)
| Type | IT(AV) | VTM/ITM | VDRM VRRM | IDRM IRRM | IGT | VGT | dv/dt | Tjm | F | |
| A | V/A | V | mA | mA | V | V/gs | °C | |||
| KP5 | 5 | 2.2 | 15 | 300-1600 | 100 | 2.0 | 125 | |||
| KP20 | 20 | 2.2 | 60 | 300-1600 | 10 | 100 | 2.0 | 125 | 10Nm | |
| KP50 | 50 | 2.2 | 150 | 300-1600 | 15 | 100 | 2.0 | 500 | 125 | 16Nm |
| KPI 00 | 100 | 2.8 | 300 | 100-2200 | 20 | 200 | 2.5 | 500 | 125 | 33Nm |
| KP200 | 200 | 2.8 | 600 | 100-2200 | 25 | 200 | 2.5 | 500 | 125 | 4KN |
| KP300 | 300 | 2.8 | 900 | 100-2200 | 30 | 200 | 2.5 | 500 | 125 | 7KN |
| KP500 | 500 | 3.0 | 1500 | 100-2200 | 45 | 300 | 3.0 | 500 | 125 | 10KN |
YZPST can provide Following Equivalent List of Fast Switching Thyristors (Stud Type)
| Type | IT(AV) | VTM/ITM | VDRM VRRM | IDRM IRRM | IGT | VGT | tq | di/dt | dv/dt | Tjm | F | |
| A | V/A | V | mA | mA | V | ps | A/|is | V/卩s | °C | |||
| KK5 | 5 | 2.6 | 15 | 300-1400 | 5 | 100 | 2.0 | 20 | 125 | 2Nm | ||
| KK20 | 20 | 2.6 | 60 | 300-1400 | 10 | 100 | 2.0 | 20 | 125 | l0Nm | ||
| KK50 | 50 | 2.6 | 150 | 300-1400 | 15 | 100 | 2.0 | 20 | 125 | 16Nm | ||
| KK100 | 100 | 3.0 | 300 | 300-2000 | 20 | 200 | 2.5 | 30 | 100 | 500 | 125 | 33Nm |
| KK200 | 200 | 3.0 | 600 | 300-2000 | 25 | 200 | 2.5 | 30 | 100 | 500 | 125 | 4KN |
| KK300 | 300 | 3.0 | 900 | 300-2000 | 30 | 200 | 2.5 | 30 | 100 | 500 | 125 | 7KN |
| KK500 | 500 | 3.2 | 1500 | 300-2000 | 45 | 300 | 3.0 | 50 | 200 | 500 | 125 | 10KN |
YZPST can provide Following Equivalent List of Rectifier Diodes (Stud Type)
| Type | IF(AV) | VFM/IFM | VRRM | IRRM | TJM | F |
| A | V/A | V | mA | °C | ||
| ZP5 | 5 | 1.6 15 | 100-2000 | 5 | 150 | 2Nm |
| ZP20 | 20 | 1.6 60 | 100-2000 | 10 | 150 | l0Nm |
| ZP50 | 50 | 1.8 150 | 100-2000 | 15 | 150 | 16Nm |
| ZP100 | 100 | 2.4 300 | 100-2200 | 20 | 150 | 33Nm |
| ZP200 | 200 | 2.4 600 | 100-2200 | 25 | 150 | 4KN |
| ZP300 | 300 | 2.4 900 | 100-2200 | 30 | 150 | 7KN |
| ZP500 | 500 | 2.4 1500 | 100-2200 | 45 | 150 | 10KN |
YZPST can provide Following Equivalent List of Fast Recovery Rectifiers (Stud Type)
| Type | IF(AV) | VTM/ITM | VRRM | IRRM | trr | Tjm | F |
| A | V/A | V | mA | µs | °C | ||
| ZK5 | 5 | 2.0 15 | 100-2200 | 5 | 1 | 150 | 2Nm |
| ZK20 | 20 | 2.0 60 | 100-2200 | 10 | 1 | 150 | l0Nm |
| ZK50 | 50 | 2.0 150 | 100-2200 | 15 | 1.5 | 150 | 16Nm |
| ZK100 | 100 | 2.2 300 | 100-2400 | 20 | 3 | 150 | 33Nm |
| ZK200 | 200 | 2.2 600 | 100-2400 | 25 | 3 | 150 | 4KN |
| ZK300 | 300 | 2.2 900 | 100-2400 | 30 | 3 | 150 | 7KN |
| ZK500 | 500 | 2.2 1500 | 100-2400 | 45 | 3 | 150 | 10KN |
YZPST can provide Following List of SOT227 package devices Which are Equivalent as IXYS
| Package | YZPST Type | Ixys Type |
| SOT-227 | YZPST-MO74-16 | MMO74-16io6 |
| SOT-227 | YZPST-CO100-16 | MCO100-16io1 |
| SOT-227 | YZPST-F2X61-06A | DSEI2X61-06A |
| SOT-227 | YZPST-F2X60-06A | DSEI2X60-06A |
| SOT-227 | YZPST-F2X61-12A | DSEI2X61-12A |
| SOT-227 | YZPST-F2X60-12A | DSEI2X60-12A |
| SOT-227 | YZPST-F2x101-06A | DSEI2X101-06A |
| SOT-227 | YZPST-F2X100-06A | DSEI2X100-06A |
| SOT-227 | YZPST-F2X100-12A | DSEI2X100-12A |
| SOT-227 | YZPST-F2X101-121A | DESI2X101-12A |
| SOT-227 | YZPST-MS200N20 | IXFN200N20P |
| SOT-227 | YZPST-MS45N90 | IXFN45N90P |
| SOT-227 | YZPST-MS38N100 | IXFN38N100P |
| SOT-227 | YZPST-MS64N50 | IXFN64N50P |
| SOT-227 | YZPST-MS76N60 | IXFN76N60 |
YZPST can provide Following List of Schottky regulator, fast recovery diode
| Type | PD(W) | IO(A) | VR(V) | VF(V) |
| MBR10100 | 2 | 10 | 100 | 0.85 |
| MBR10150 | 2 | 10 | 150 | 0.9 |
| MBR10200 | 2 | 10 | 200 | 0.9 |
| MBR20100 | 2 | 20 | 100 | 0.83 |
| MBR20200PT | 2 | 20 | 200 | 0.9 |
| MBR30100PT | 2 | 30 | 100 | 0.85 |
| MBR40100PT | 2 | 40 | 100 | 0.85 |
| MBR2045 | 2 | 20 | 45 | 0.7 |
| MBR2045 | 2 | 20 | 45 | 0.7 |
| MBR3045 | 2 | 30 | 45 | 0.7 |
| MBR30100CT | 2 | 30 | 100 | 0.85 |
| MUR1060 | 10 | 600 | 1.2 | |
| MUR2060 | 20 | 600 | 1.2 | |
| MUR3060 | 30 | 600 | 1.2 | |
| MUR6060 | 60 | 600 | 1.2 |
YZPST can provide Following List of Thyristor
| INDUCTOR FURNACE SPECIAL DEVICE FAMILY | |||||
| C430PB | C440L | C451L | C701L | C781L | C448PD |
| C458PD | C712L | C770L | A696L | A740L | D860 |
| R0910LS260 | N280CH14 | N490CH20 | R0878LS21E | R216CH16 | R1275NS20 |
| R2619ZC21 | R2714ZC20J | SM18CXC924 | SW40CXC820 | SW14PHN(R)380 | R600CH21 |
| SM16PHN(R)100 | R395CH21 | C648PB | R200CH20 | C702-42 | CXC924 |
| PHASE CONTROL THYRISTOR FAMILY | |||||
| N200CHX | N330CH | N350CH | N370CH | N320CH | N360CH |
| N490CHX | N540CH | N560CH | N600CH | N640CH | N760CH |
| N880CHX | N980CH | N880CH | N0910NC | N0882 | N630CH |
| 5STP04D5200 | 5STP25L5200 | 5STP33L2800 | 5STP08G6500 | 5STP12K6500 | |
| AT603 | AT604 | AT804 | AT803 | AT807 | AT480 |
| AT1003 | AT1004 | AT1005 | AT607 | AT620 | AT636 |
| AT671 | AT726 | AT708 | AT738 | AT866 | AT870 |
| AT880 | AT708LT | AT720LT | AT866LT | AT720HT | AT866HT |
| DCR504 | DCR604 | DCR804 | DCR1004 | DCR1278 | DCR1476 |
| DCR1474 | DCR803 | DCR1003 | DCR840 | C390 | T720 |
| T7SO | T820 | T9G0 | TA20 | TB20 | TD20 |
| H505CH | H507CH | H1450CH | H1590CH | H2000CH | H3200CH |
| SHXXC450 | SHXXC540 | SHXXC760 | SHXXC1850 | SHXXC2230 | SHXXC2770 |
| BHtT72 | BHtT78 | BHtU66 | BHt U67 | BHtU77 | BHtV72 |
| SKT441 | SKT551 | SKT760 | SKT1000 | SKT1200 | SKT1800 |
| T233 | T243 | T253 | N500CH | N1661NC | N1718NS |
| N1132NC | N0734YS | N0032 | N1718 | N1114 | N1467 |
| N500CH | T458N | T708N | T1218N | T1869N | T2709N |
| ST230 | ST280 | ST380 | ST780 | ST1280 | T4301N |
| TV989 | BHTP45 | T345 | T625 | TC233 | TC143 |
| INVERTER THYRISTOR FAMILY | |||||
| R185CHX | R216CHX | R180CHX | R190CHX | R200CHX | R219CHX |
| R220CHX | R270CHX | R305CHX | R325CHX | R350CHX | R395CHX |
| R600CHX | R800CHX | R1200CHX | R200CH | R600CH | R325CH |
| R0577YS | R0633YS | R0577YS | R0878LS | R0929LS | R0990LS |
| R1178NS | R1275NS | R1279NS | R1280NS | R1446NS | R1448NS |
| R2475ZD | R2619ZC | R2620ZC | R2714ZD | R3047TC | |
| k ATF585 | ATF587 | ATF860 | ATF857 | ATF401 | ATF413 |
| ATF414 | ATF827 | ATF427 | ATF828 | ATF820 | ATF420 |
| ATF514 | ATF527 | ATF1040 | ATF530 | ATF543 | ATF614 |
| ATF615 | ATF633 | ATF743 | DCR1259 | T318F | T340F |
| T72H | T7S7 | T7SH | T82F | T82F | T9GH |
| R0633 | R0830 | R0946 | R1007LS | R400CH | |
| T408F | T599F | T1052S | TB333 | TB553 | TB273 |
| DIODE FAMILY | |||||
| AR371 | AR912 | AR1101 | AR1104 | AR1107 | AR480 |
| AR509LT | AR2004LT | AR2004 | AR609LT | AR3001 | AR3004 |
| AR670 | AR680 | AR649 | AR690 | AR709 | AR770 |
| AR771 | AR772 | AR747LT | AR609 | AR507LT | R0577 |
| R722 | R7S2 | R9G2 | SM18CXC924 | R7SS/R7SF | R82S/R82F |
| R9GS/R9GF | R9GS | R9GF | RA2F | R822 | R1446 |
| BHdK28 | BHdP60 | BHdP62 | BHdR60 | BHdR62 | BHdT60 |
| XSDD303 | A880/SDD217 | A801/SDD211 | A800/SDD208A | A782/SDD119 | A780/SDD108 |
| A750/SDD113 | A740/SDD105 | A643/SDD64 | A641/SDD51 | W2624 | W1748 |
| M0859LC | M1022LC | M1494NC | D233 | D243 | D253 |
| R7S0 | R820 | R9G0 | RA20 | RB20 | W2052 |
| SD823 | SD1053 | SD1553 | DS502 | DS804 | DS1104 |
| DS1107 | ARF422 | DSF912 | ARF526 | AUS605 | |
| MODULE FAMILY | |||||
| SKKT92 | SKKT162 | SKKT250 | SKKT310 | SKKT500 | SKKT800 |
| IRKT91 | IRKT161 | IRKT251 | IRKT310 | IRKT500 | IRKT1000 |
| MCC95 | MCC130 | MCC250 | MCC310 | MCC500 | MCC800 |
| HTT/HTD 90N | HTT/HTD 132N | HTT/HTD 162 | HTT/HTD 250N | HTT500 | HTT800 |
| HDD 55N | HDD 90N | HDD 105N | HDD 132N | HDD 170N | HDD 250N |
| SKKD91 | SKKD161 | SKKD250 | SKKD320 | SKKD500 | SKKT91 |
| MTD91 | MTD250 | MTD500 | MTD1000 | ADD700 | MEK300 |
| MDD91 | MDD250 | MDD310 | MDD800 | SKKE600 | SKET380 |
| SXHN55 | SXHBN200 | SXHN 250 | SXHFN400 | SXHN550 | SXHN860 |
| MDS30 | MDS75 | MDS150 | MDS300 | DS250 | DS400 |
| DS500 | SKBPC35 | SKBPC25 | KBPC25 | KBPC35 | SKET740 |
| SKET400 | DSA450 | MEK300 | |||
| STUD DEVICE FAMILY | |||||
| C150 | C180 | C110 | C147 | P200 | P214 |
| ST110 | ST180 | ST330 | ST303 | ST173 | P0311 |
| SD150 | SD300 | 25F | R5C | P0431 | P270 |
| SKN150 | SKN240 | SKN300 | SKN400 | T607 | T707 |
| 40HF | 70HF | 85HF | 45L16 | 45LR16 | 300U(R)120 |
| 300U(R)40 | 300U(R)60 | 25R1A | 70R1A | 110R1A | 300R1A |
| D40 | D70 | D130 | D240 | D410 | D860 |
| R600 | R601 | R700 | R701 | A197 | T210N 4 |
| T70 | T85 | T100 | T125 | T250 | T500 |
| T700 | T160N | T221N | T130N | T86N | R72S/R72F |
| R502/R503 | R602/R603 | R622 | R702/R703 | R50S/R50R | R60S/R60 |
| H65TB | H125TB | H250TB | H300TB | H400 TB | H500 TB |
| BHdL38 | BHdN12 | BHtM45 | BHtN46 | BHtP46 | BHtR68H |
| SKR45 | SKR71 | SKR100 | SKR130 | SKR240 | SKR320 |
| SKN45 | SKN71 | SKN100 | SKN240 | SKN320 | SKT40 |
| SKT55 | SKT100 | SKT130 | SKT160 | SKT250 | SKT300 |
October 26, 2016
The Most Successful Engineering ContractorApr 15, 2025
New Energy Vehicles Wind PowerApr 15, 2025
Electrochemical Energy StorageApr 15, 2025
Completed Power Capacitor Bank SystemApr 15, 2025
Welding machine Special DeviceApr 15, 2025
Medical EquipmentsApr 15, 2025
Locomotive Electronics