Apr 15, 2025

YZPST can provide Following Equivalent List of Welding Thyristors (Capsule Types)
| Type | IT(AV) | VDRM/VRRM | ITSM@TVJM &10ms | IDRM/IRRM (max) Tj=125°C | VTM(max) | Tvj | Rthjc | F±10% | |
| A | V | KA | mA | ITM (A) | ITM (V) | °C | K/W | KN | |
| C280 | 500 | 400-600 | 7200 | 75 | 1000 | 1.35 | 125 | 0.17 | 5 |
| C380 | 960 | 400-600 | 12500 | 100 | 2900 | 1.5 | 150 | 0.09 | 9 |
| C780 | 1350 | 400-600 | 24400 | 80 | 3600 | 1.45 | 125 | 0.055 | 15 |
| Cl 280 | 2310 | 400-600 | 42500 | 80 | 8000 | 1.55 | 125 | 0.025 | 26 |
YZPST can provide Following Equivalent List of Welding Diodes (Capsule Types)
| Type | IF(AV) @TC= 85°C | VRRM | IRRM (max )7 &Tj= | V(TO) Tjmax | RT Tjmax | Tjmax | Rthjc | F±10% |
| Tjmax | ||||||||
| A | V | mA | V | mQ | °C | K/W | KN | |
| 6000N40 | 7100 | 200-600 | 50 | 0.7 | 0.029 | 170 | 0.01 | 28 |
YZPST can provide Following Equivalent List of Housingless Diode
| Type | Sym | A | B | C | H |
| 38DN06 | mm | 2 | 34 | 38 | 4.1 |
October 26, 2016
The Most Successful Engineering ContractorApr 15, 2025
New Energy Vehicles Wind PowerApr 15, 2025
Electrochemical Energy StorageApr 15, 2025
Completed Power Capacitor Bank SystemApr 15, 2025
Rectifier CabinetApr 15, 2025
Medical EquipmentsApr 15, 2025
Locomotive Electronics