Apr 15, 2025

YZPST can provide Following List of Induction Heating Capacitor Which are Equivalent as GE
| Type | Voltage (Kv) | Cap. (Kvar) | Frequency (Khz) | Cap.Value | L(mm) | W(mm) | H(mm) |
| RAM0.55-1089-3.2S | 0.55 | 1089 | 3.2 | 179.1 | 342.9 | 136.7 | 342.9 |
| RAM0.625-883-1.2SS | 0.625 | 883 | 1.2 | 299.9 | 342.9 | 136.7 | 330.2 |
| RAM1.0-3000-0.3S | 1 | 3000 | 0.3 | 1592.3 | 558.8 | 203.2 | 711.2 |
| RAM1.2-200-0.06S | 1.2 | 200 | 3.2 | 6.9 | 342.9 | 111.3 | 393.7 |
| RAM1.25-3000-10S | 1.25 | 3000 | 10 | 30.5 | 330.2 | 127 | 342.9 |
| RAM1.5-2333-3S | 1.5 | 2333 | 3 | 55.1 | 342.9 | 111.3 | 330.2 |
| RAM1.8-2442-1.2S | 1.8 | 2442 | 1.2 | 100.1 | 558.8 | 114.3 | 342.9 |
| RAM2.2-4000-0.3S | 2.2 | 4000 | 0.3 | 438.6 | 558.8 | 203.2 | 711.2 |
| RAM2.4-62-0.3S | 2.4 | 62 | 0.3 | 5.7 | 203.2 | 101.6 | 282.7 |
| RAM2.25-49-0.15S | 2.25 | 49 | 0.15 | 10.2 | 203.2 | 101.6 | 282.7 |
| RAM2.8-4000-0.3S | 2.8 | 4000 | 0.3 | 270.8 | 558.8 | 203.2 | 711.2 |
| RAM2.8-4800-0.4S | 2.8 | 4800 | 0.4 | 243.7 | 558.8 | 184.1 | 711.2 |
| RAM3.0-118-0.7S | 3 | 118 | 0.7 | 2.9 | 203.2 | 101.6 | 282.7 |
| RAM3.0-5450-0.7S | 3 | 5450 | 0.7 | 137.8 | 330 | 215 | 640 |
| RAM3.0-8400-0.7S | 3 | 8400 | 0.7 | 212.3 | 558.8 | 203.2 | 711.2 |
| RAM3.0-13400-1.2S | 3 | 13400 | 1.2 | 197.5 | 558.8 | 203.2 | 711.2 |
| RAM3.6-6000-0.5S | 3.6 | 6000 | 0.5 | 147.4 | 330 | 290 | 850 |
| RAM4.0-7500-0.4S | 4 | 7500 | 0.4 | 74.6 | 330 | 340 | 895 |
| RAM5.0-8000-0.4S | 5 | 8000 | 0.4 | 127.4 | 330 | 390 | 825 |
| RAM6.0-6000-0.3S | 6 | 6000 | 0.3 | 88.5 | 330 | 390 | 720 |
| DCMJ0.9-1640S | 0.9 | 1640 | 342.9 | 124 | 450.8 | ||
| DCMJ0.9-5000S | 0.9 | 5000 | 558.8 | 149.4 | 673.1 |
October 26, 2016
The Most Successful Engineering ContractorApr 15, 2025
New Energy Vehicles Wind PowerApr 15, 2025
Electrochemical Energy StorageApr 15, 2025
Completed Power Capacitor Bank SystemApr 15, 2025
Welding machine Special DeviceApr 15, 2025
Rectifier CabinetApr 15, 2025
Medical Equipments